College Sports
NCAA Volleyball Top 25 (October 12, 2026)

College volleyball rankings for Oct. 12
(First place votes in parentheses)
1. Nebraska (63) (17-0) 1
2. Pittsburgh (15-1) 2
3. Louisville (16-2) 3
4. Kentucky (13-3) 4
5. SMU (13-3) 6
6. Wisconsin (11-5) 7
7. Florida (13-2) 5
8. Arizona State (13-3) 11
9. Tennessee (12-3) 10
10. TCU (14-3) 8
11. Oregon (14-2) 13
12. Texas (8-6) 9
13. Purdue (10-5) 16
14. BYU (13-1) 17
15. Penn State (12-4) 18
16. Stanford (10-6) 14
17. Kansas (11-4) 19
18. Indiana (10-5) 15
19. Texas A&M (10-7) 12
20. Washington (13-2) 20
21. Minnesota (9-5) 21
22. Michigan State (14-2) 22
23. North Carolina (11-3) 25
24. Vanderbilt (13-2) NR
25. Colorado (12-4) 23
Dropped out of poll: Illinois (24)
Others receiving votes and listed on two or more ballots: Illinois 114; Utah 76; Baylor 62; Oklahoma 36; Creighton 31; UCLA 22; Southern California 16; Colorado State 15; Georgia Tech 7.